> For the complete documentation index, see [llms.txt](https://whitepaper.bountykinds.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://whitepaper.bountykinds.com/character-information/a-81-general.md).

# A-81 General

<figure><img src="/files/KgQrpCLWWu29zAHsKzde" alt=""><figcaption></figcaption></figure>

### **Basic Information**

| Base Rarity    | Uncommon |
| -------------- | -------- |
| Max Rarity     | Rare     |
| Base Level Cap | 40       |
| Max Level Cap  | 60       |
| Tribe          | Machine  |

### **Stat Information**

| Base Stats |        |        |       |             |      |
| ---------- | ------ | ------ | ----- | ----------- | ---- |
| HP         | Attack | Defend | Speed | Critical(%) | Luck |
| 198        | 39     | 22     | 8     | 5           | 5    |

| Max Stats |        |        |       |             |      |
| --------- | ------ | ------ | ----- | ----------- | ---- |
| HP        | Attack | Defend | Speed | Critical(%) | Luck |
| 1205.82   | 192.27 | 133.98 | 39.44 | 10          | 10   |

### **Possible Elements**

* Ignis
* Plant
* Anima
* Earth
* Eleki
* Aqua

### **Character Skills and Passives**

| **Attack Target**    | Target Nearest Enemy                                                                                                                                                                                                                                                                                     |
| -------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Basic Attack**     | Shoot an energy ball towards the target, causing "Elemental Damage" (100% ATK)                                                                                                                                                                                                                           |
| **Passive**          | <p>At the start of battle, increase the DEF of all allies by 12%/15%.</p><p><br>When you are attacked by an enemy, if the target is in the front row, reduce damage taken by 15%/20%.</p><p></p><p>At the end of each turn, there is a 10%/15% chance of removing abnormal conditions from the self.</p> |
| **Skill (Ultimate)** | <p>Rage points: 3</p><p>Shoot two energy balls towards the nearest ally, giving the teammate and itself “Elemental Shield” (15% of Target’s HP +50% attack) that will block damage for the caster and the target for 2 turns.</p>                                                                        |

{% hint style="info" %}
*Note: Changes and/or adjustments to the Stats and Abilities of the characters may be made in future updates of the game.*
{% endhint %}
