> For the complete documentation index, see [llms.txt](https://whitepaper.bountykinds.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://whitepaper.bountykinds.com/character-information/ahead.md).

# Ahead

<figure><img src="/files/8V6J1d5l9t6J1VMwgMXC" alt=""><figcaption></figcaption></figure>

### **Basic Information**

| Base Rarity    | Uncommon |
| -------------- | -------- |
| Max Rarity     | Rare     |
| Base Level Cap | 40       |
| Max Level Cap  | 60       |
| Tribe          | God      |

### **Stat Information**

| Base Stats |        |        |       |             |      |
| ---------- | ------ | ------ | ----- | ----------- | ---- |
| HP         | Attack | Defend | Speed | Critical(%) | Luck |
| 110        | 50     | 11     | 9     | 5           | 5    |

| Max Stats |        |        |       |             |      |
| --------- | ------ | ------ | ----- | ----------- | ---- |
| HP        | Attack | Defend | Speed | Critical(%) | Luck |
| 542.3     | 304.5  | 54.23  | 49.59 | 10          | 10   |

### **Possible Elements**

* Ignis
* Plant
* Anima
* Earth
* Eleki
* Aqua

### **Character Skills and Passives**

| **Attack Target**    | Target Random Enemy                                                                                                                                                                                                                                                                                                                                                                                                     |
| -------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Basic Attack**     | Shoot a Divine Lighting ball towards the target. Cause Elemental Damage (100% ATK)                                                                                                                                                                                                                                                                                                                                      |
| **Passive**          | <p>At the end of each turn, recover 7%/10% of maximum HP. </p><p></p><p>When an attack ends, if the target's element is not advantageous against yours, apply a status effect matching your attribute with a 12%/15% probability.</p><p></p><p>Example: If one's attributes are as follows:</p><p>Ignis: Burn</p><p>Plant: Poison</p><p>Anima: Bleeding</p><p>Earth: Stun</p><p>Eleki: Paralysis</p><p>Aqua: Freeze</p> |
| **Skill (Ultimate)** | <p>Rage points: 4</p><p>Summon the Divine Light from above to shine bright on all the teammates, and restore HP (15% HP + 50% ATK) for all the targets.</p>                                                                                                                                                                                                                                                             |

{% hint style="info" %}
*Note: Changes and/or adjustments to the Stats and Abilities of the characters may be made in future updates of the game.*
{% endhint %}
