> For the complete documentation index, see [llms.txt](https://whitepaper.bountykinds.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://whitepaper.bountykinds.com/character-information/angel.md).

# Angel

<figure><img src="/files/4Rh32Q4TTZ0AjAc0XGVH" alt=""><figcaption></figcaption></figure>

### **Basic Information**

| Base Rarity    | Common |
| -------------- | ------ |
| Max Rarity     | Rare   |
| Base Level Cap | 20     |
| Max Level Cap  | 60     |
| Tribe          | God    |

### **Stat Information**

| Base Stats |        |        |       |             |      |
| ---------- | ------ | ------ | ----- | ----------- | ---- |
| HP         | Attack | Defend | Speed | Critical(%) | Luck |
| 80         | 35     | 10     | 7     | 5           | 4    |

| Max Stats |        |        |       |             |      |
| --------- | ------ | ------ | ----- | ----------- | ---- |
| HP        | Attack | Defend | Speed | Critical(%) | Luck |
| 147.2     | 80.5   | 18.4   | 14.49 | 7.5         | 6    |

### **Possible Elements**

* Ignis
* Plant
* Anima
* Earth
* Eleki
* Aqua

### **Character Skills and Passives**

| **Attack Target**    | Target Random Enemy                                                                                                                                                                                                                                                                                                                                                                                                    |
| -------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Basic Attack**     | Shoot a Divine Lighting ball towards the target. Cause Elemental Damage (100% ATK)                                                                                                                                                                                                                                                                                                                                     |
| **Passive**          | <p>At the end of each turn, recover 5%/7% of maximum HP. </p><p></p><p>When an attack ends, if the target's element is not advantageous against yours, apply a status effect matching your attribute with a 10%/12% probability.</p><p></p><p>Example: If one's attributes are as follows:</p><p>Ignis: Burn</p><p>Plant: Poison</p><p>Anima: Bleeding</p><p>Earth: Stun</p><p>Eleki: Paralysis</p><p>Aqua: Freeze</p> |
| **Skill (Ultimate)** | <p>Rage points: 4</p><p>Summon the Divine Light from above to shine bright on all the teammates, and restore HP (15% HP + 50% ATK) for all the targets.</p>                                                                                                                                                                                                                                                            |

{% hint style="info" %}
*Note: Changes and/or adjustments to the Stats and Abilities of the characters may be made in future updates of the game.*
{% endhint %}
