# Fuubao

<figure><img src="https://3280909066-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwlJ97XLbZZebGBw11gMl%2Fuploads%2FldrZAUbB6fYbPX9Q5HnR%2FBK_CharacterSpotlight_Fuubao_v2.jpg?alt=media&#x26;token=91e4e7fc-9afc-407e-ab06-8e48f412dd51" alt=""><figcaption></figcaption></figure>

### **Basic Information**

| Base Rarity    | Uncommon |
| -------------- | -------- |
| Max Rarity     | Rare     |
| Base Level Cap | 40       |
| Max Level Cap  | 60       |
| Tribe          | Beast    |

### **Stat Information**

| Base Stats |        |        |       |             |      |
| ---------- | ------ | ------ | ----- | ----------- | ---- |
| HP         | Attack | Defend | Speed | Critical(%) | Luck |
| 180        | 50     | 20     | 10    | 9           | 4    |

| Max Stats |        |        |       |             |      |
| --------- | ------ | ------ | ----- | ----------- | ---- |
| HP        | Attack | Defend | Speed | Critical(%) | Luck |
| 1513.8    | 420.5  | 133.4  | 66.7  | 18          | 8    |

### **Possible Elements**

* Plant

### **Character Skills and Passives**

| **Attack Target**    | Target Enemy with Lowest Current HP                                                                                                                                                                                                   |
| -------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Basic Attack (**   | When hit with a normal attack, there is a 50% chance of countering 30% of the damage received.                                                                                                                                        |
| **Passive**          | When hit with a normal attack, there is a 50% chance of countering 30% of the damage received.                                                                                                                                        |
| **Skill (Ultimate)** | <p>Rage points: 4</p><p>Creates an avatar that fights alongside Panda for one turn. Deals "elemental damage" (150% ATK), and for the next turn only, the avatar becomes a substitute for the opponent's attacks, avoiding damage.</p> |

{% hint style="info" %}
*Note: Changes and/or adjustments to the Stats and Abilities of the characters may be made in future updates of the game.*
{% endhint %}
