# Guardian Commander

<figure><img src="https://3280909066-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwlJ97XLbZZebGBw11gMl%2Fuploads%2FOxOw9bsmFcKyBtcL9LrA%2FBK_CharacterSpotlight_Commander_v3.jpg?alt=media&#x26;token=26d0e46c-f794-409a-a304-71872f2a79ad" alt=""><figcaption></figcaption></figure>

### **Basic Information**

| Base Rarity    | Uncommon |
| -------------- | -------- |
| Max Rarity     | Rare     |
| Base Level Cap | 40       |
| Max Level Cap  | 60       |
| Tribe          | Humanoid |

### **Stat Information**

| Base Stats |        |        |       |             |      |
| ---------- | ------ | ------ | ----- | ----------- | ---- |
| HP         | Attack | Defend | Speed | Critical(%) | Luck |
| 132        | 44     | 13     | 10    | 5           | 5    |

| Max Stats |        |        |       |             |      |
| --------- | ------ | ------ | ----- | ----------- | ---- |
| HP        | Attack | Defend | Speed | Critical(%) | Luck |
| 880.44    | 216.92 | 71.63  | 49.3  | 10          | 10   |

### **Possible Elements**

* Ignis
* Plant
* Anima
* Earth
* Eleki
* Aqua

### **Character Skills and Passives**

| **Attack Target**    | Target Random Enemy                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| -------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Basic Attack**     | Jump towards the target and intensely slash, causing "Elemental Damage" (100% ATK)                                                                                                                                                                                                                                                                                                                                                                     |
| **Passive**          | <p>At the end of the attack, the ATK and DEF of allied Humanoids will be increased by 7%/10%.</p><p><br>When an attack ends, if the target's element is not advantageous against yours, apply a status effect matching your attribute with a 7%/10% probability.</p><p></p><p>Example: If one's attributes are as follows:</p><p>Ignis: Burn</p><p>Plant: Poison</p><p>Anima: Bleeding</p><p>Earth: Stun</p><p>Eleki: Paralysis</p><p>Aqua: Freeze</p> |
| **Skill (Ultimate)** | <p>Rage points: 4</p><p>Power up first, then horizontally slash upon a target and every opponent in the same row for 135% ATK elemental damage.</p>                                                                                                                                                                                                                                                                                                    |

{% hint style="info" %}
*Note: Changes and/or adjustments to the Stats and Abilities of the characters may be made in future updates of the game.*
{% endhint %}
