> For the complete documentation index, see [llms.txt](https://whitepaper.bountykinds.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://whitepaper.bountykinds.com/character-information/lycanthrope.md).

# Lycanthrope

<figure><img src="/files/4hALtxqmLAakUD4HZdhH" alt=""><figcaption></figcaption></figure>

### **Basic Information**

| Base Rarity    | Common |
| -------------- | ------ |
| Max Rarity     | Rare   |
| Base Level Cap | 20     |
| Max Level Cap  | 60     |
| Tribe          | Beast  |

### **Stat Information**

| Base Stats |        |        |       |             |      |
| ---------- | ------ | ------ | ----- | ----------- | ---- |
| HP         | Attack | Defend | Speed | Critical(%) | Luck |
| 100        | 30     | 10     | 6     | 5           | 4    |

| Max Stats |        |        |       |             |      |
| --------- | ------ | ------ | ----- | ----------- | ---- |
| HP        | Attack | Defend | Speed | Critical(%) | Luck |
| 230       | 69     | 18.4   | 11.04 | 7.5         | 6    |

### **Possible Elements**

* Ignis
* Plant
* Anima
* Earth
* Eleki
* Aqua

### **Character Skills and Passives**

| **Attack Target**    | The furthest distance character.                                                                                                                                                                                                                                                                                                                                                                                                     |
| -------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Basic Attack**     | Approach the target and scratch once, causing "elemental damage" (100% ATK).                                                                                                                                                                                                                                                                                                                                                         |
| **Passive**          | <p>At the end of the attack, increase the ATK of allied Beasts by 5%/7%. </p><p></p><p>When an attack ends, if the target's element is not advantageous against yours, apply a status effect matching your attribute with a 5%/7% probability.</p><p></p><p>Example: If one's attributes are as follows:</p><p>Ignis: Burn</p><p>Plant: Poison</p><p>Anima: Bleeding</p><p>Earth: Stun</p><p>Eleki: Paralysis</p><p>Aqua: Freeze</p> |
| **Skill (Ultimate)** | <p>Rage points: 3</p><p>Scratch an enemy and everyone beside it, dealing 110% ATK “elemental damage” and restoring HP equal to 20% of the damage dealt.</p>                                                                                                                                                                                                                                                                          |

{% hint style="info" %}
*Note: Changes and/or adjustments to the Stats and Abilities of the characters may be made in future updates of the game.*
{% endhint %}
