# Lycanthrope (Herd Master)

<figure><img src="https://3280909066-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FwlJ97XLbZZebGBw11gMl%2Fuploads%2FxudVKmkJuxG6KxXVicJn%2FBK_CharacterSpotlight_Lycantrophe_HerdMaster_v2.jpg?alt=media&#x26;token=93701f96-336d-4dad-8022-a10354aa13ed" alt=""><figcaption></figcaption></figure>

### **Basic Information**

| Base Rarity    | Uncommon |
| -------------- | -------- |
| Max Rarity     | Rare     |
| Base Level Cap | 40       |
| Max Level Cap  | 60       |
| Tribe          | Beast    |

### **Stat Information**

| Base Stats |        |        |       |             |      |
| ---------- | ------ | ------ | ----- | ----------- | ---- |
| HP         | Attack | Defend | Speed | Critical(%) | Luck |
| 132        | 41     | 17     | 7     | 5           | 5    |

| Max Stats |        |        |       |             |      |
| --------- | ------ | ------ | ----- | ----------- | ---- |
| HP        | Attack | Defend | Speed | Critical(%) | Luck |
| 803.88    | 249.69 | 83.81  | 34.51 | 10          | 10   |

### **Possible Elements**

* Ignis
* Plant
* Anima
* Earth
* Eleki
* Aqua

### **Character Skills and Passives**

| **Attack Target**    | The furthest distance character.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| -------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Basic Attack**     | Approach the target and scratch once, causing "elemental damage" (100% ATK).                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           |
| **Passive**          | <p>At the end of the attack, increase the ATK of the ally Beast by 7%/10%. </p><p><br>DEF of Lycanthrope(Herd Master) increases by 10%/12% if they have a living beast on their team. (Disabled if other beasts are dead.)</p><p></p><p>When an attack ends, if the target's element is not advantageous against yours, apply a status effect matching your attribute with a 7%/10% probability.</p><p></p><p>Example: If one's attributes are as follows:</p><p>Ignis: Burn</p><p>Plant: Poison</p><p>Anima: Bleeding</p><p>Earth: Stun</p><p>Eleki: Paralysis</p><p>Aqua: Freeze</p> |
| **Skill (Ultimate)** | <p>Rage points: 3</p><p>Scratch an enemy and everyone beside it, dealing 110% ATK “elemental damage” and restoring HP equal to 20% of the damage dealt.</p>                                                                                                                                                                                                                                                                                                                                                                                                                            |

{% hint style="info" %}
*Note: Changes and/or adjustments to the Stats and Abilities of the characters may be made in future updates of the game.*
{% endhint %}
