# Minion Devil (Subspecies)

<figure><img src="/files/IOyzqVGfiTKVM4CtdCDy" alt=""><figcaption></figcaption></figure>

### **Basic Information**

| Base Rarity    | Uncommon |
| -------------- | -------- |
| Max Rarity     | Rare     |
| Base Level Cap | 40       |
| Max Level Cap  | 60       |
| Tribe          | Demon    |

### **Stat Information**

| Base Stats |        |        |       |             |      |
| ---------- | ------ | ------ | ----- | ----------- | ---- |
| HP         | Attack | Defend | Speed | Critical(%) | Luck |
| 110        | 39     | 8      | 11    | 10          | 5    |

| Max Stats |        |        |       |             |      |
| --------- | ------ | ------ | ----- | ----------- | ---- |
| HP        | Attack | Defend | Speed | Critical(%) | Luck |
| 542.3     | 192.27 | 39.44  | 66.99 | 20          | 10   |

### **Possible Elements**

* Ignis
* Plant
* Anima
* Earth
* Eleki
* Aqua

### **Character Skills and Passives**

| **Attack Target**    | Target Enemy with Lowest Current HP                                                                                                                                                                                                                                |
| -------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Basic Attack**     | Hide in the dark, then appear right behind the target, attack, and cause Elemental Damage (100% ATK)                                                                                                                                                               |
| **Passive**          | When attacking, if the target is in the last row, damage is increased by 15%/20% and critical chance is increased by 10%.                                                                                                                                          |
| **Skill (Ultimate)** | <p>Rage points: 2</p><p>Hide in the dark, then appear right behind the target. Self creates two clones, each will cause a 25% ATK “neutral damage” on the enemy, then merge into one to make a critical hit, causing 100% ATK “elemental damage” to the enemy.</p> |

{% hint style="info" %}
*Note: Changes and/or adjustments to the Stats and Abilities of the characters may be made in future updates of the game.*
{% endhint %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://whitepaper.bountykinds.com/character-information/minion-devil-subspecies.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
