> For the complete documentation index, see [llms.txt](https://whitepaper.bountykinds.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://whitepaper.bountykinds.com/game-fi-elements/items.md).

# Items

Items are the consumables players use to grow Characters and progress through BOUNTYKINDS.

Items are consumables used to level up Characters, raise Skill Levels, add Skills, improve Re:Core outcomes, and modify play in the MAP. All items listed here are Non-NFT.

Items are obtained from the Bounty Hall, the MAP, Missions, and the SHOP. See [SHOP](/game-fi-elements/shop.md).

### Character Growth

| Item                   | Rarity    | Effect                                                          | Used In          | Obtained From     |
| ---------------------- | --------- | --------------------------------------------------------------- | ---------------- | ----------------- |
| Experience Point Boost | Common    | Grants experience to a Character. The amount depends on rarity. | Character screen | Bounty Hall, SHOP |
| Experience Point Boost | Uncommon  | Grants experience to a Character. The amount depends on rarity. | Character screen | Bounty Hall, SHOP |
| Experience Point Boost | Rare      | Grants experience to a Character. The amount depends on rarity. | Character screen | Bounty Hall, SHOP |
| Experience Point Boost | Epic      | Grants experience to a Character. The amount depends on rarity. | Character screen | Bounty Hall       |
| Experience Point Boost | Legendary | Grants experience to a Character. The amount depends on rarity. | Character screen | Bounty Hall       |

\*Experience Point Boost items cannot be used on a Character that has reached its maximum Level. See [Enhancement System](/game-fi-elements/enhancement-system.md).

### Gacha Stones

| Item                | Rarity | Effect                                                                                                                  | Used In | Obtained From                                 |
| ------------------- | ------ | ----------------------------------------------------------------------------------------------------------------------- | ------- | --------------------------------------------- |
| Gacha Stone         | Common | One stone rolls the GACHA once. Ten stones roll ten times. Usable from Season 1.                                        | GACHA   | MAP, converted from Special Gacha Stones      |
| Special Gacha Stone | Common | Rolls the limited-time GACHA. Cannot be used on the standard GACHA. Converted into Gacha Stones at the end of Season 1. | GACHA   | Converted from Spheres of the previous system |

See [GACHA](/game-fi-elements/gacha.md).

### Skill Enhancement

Skill Crystals raise a Skill's Level. The rarity of the Crystal determines both which Levels it can be used on and the success rate. If enhancement fails, the Crystal is consumed but the Skill Level does not drop.

| Item          | Rarity    | Effect                                                                                | Used In        | Obtained From |
| ------------- | --------- | ------------------------------------------------------------------------------------- | -------------- | ------------- |
| Skill Crystal | Common    | Lv1→Lv2 at 80%, Lv2→Lv3 at 40%. Cannot be used on Lv3 or above.                       | Re:Core screen | SHOP          |
| Skill Crystal | Uncommon  | Guaranteed up to Lv2. Lv2→Lv3 at 80%, Lv3→Lv4 at 40%. Cannot be used on Lv4 or above. | Re:Core screen | SHOP          |
| Skill Crystal | Rare      | Guaranteed up to Lv3. Lv3→Lv4 at 80%, Lv4→Lv5 at 40%.                                 | Re:Core screen | SHOP          |
| Skill Crystal | Epic      | Guaranteed up to Lv4. Lv4→Lv5 at 80%.                                                 | Re:Core screen | SHOP          |
| Skill Crystal | Legendary | Enhancement always succeeds.                                                          | Re:Core screen | —             |

### Skill Cards

Skill Cards add a Skill to a Character. A Skill Card exists for every Skill at every Level, and its rarity matches the Skill Level — Lv1 Common through Lv5 Legendary. A Skill Card cannot be used if the Character has no free Skill slot. The number of Skill slots is set by the Character's rarity. See [Skills](/game-fi-elements/skills.md) and [Re:Core](/game-fi-elements/re-core.md).

| Item                         | Rarity    | Effect                                  | Used In          |
| ---------------------------- | --------- | --------------------------------------- | ---------------- |
| Skill Card \[Skill Name Lv1] | Common    | Adds the named Lv1 Skill to a Character | Character screen |
| Skill Card \[Skill Name Lv2] | Uncommon  | Adds the named Lv2 Skill to a Character | Character screen |
| Skill Card \[Skill Name Lv3] | Rare      | Adds the named Lv3 Skill to a Character | Character screen |
| Skill Card \[Skill Name Lv4] | Epic      | Adds the named Lv4 Skill to a Character | Character screen |
| Skill Card \[Skill Name Lv5] | Legendary | Adds the named Lv5 Skill to a Character | Character screen |

### Re:Core Support

| Item                | Rarity              | Effect                                                                                    | Used In          | Obtained From |
| ------------------- | ------------------- | ----------------------------------------------------------------------------------------- | ---------------- | ------------- |
| Inheritance Crystal | Common to Legendary | Raises the Skill and Passive inheritance rate in Re:Core. The increase depends on rarity. | Re:Core screen   | SHOP          |
| Extraction Crystal  | Rare                | Removes one Skill from a Character and converts it into a Skill Card                      | Character screen | SHOP          |

### MAP Items

| Item                  | Rarity | Effect                               | Used In | Obtained From |
| --------------------- | ------ | ------------------------------------ | ------- | ------------- |
| Double Dice Roller    | Rare   | Rolls two dice instead of one, once  | MAP     | —             |
| Quintuple Dice Roller | Rare   | Rolls five dice instead of one, once | MAP     | —             |
| Jump Card +1          | Common | Advances 1 square, once              | MAP     | SHOP          |
| Jump Card +2          | Common | Advances 2 squares, once             | MAP     | SHOP          |
| Jump Card +3          | Common | Advances 3 squares, once             | MAP     | SHOP          |
| Jump Card +4          | Common | Advances 4 squares, once             | MAP     | SHOP          |
| Jump Card +5          | Common | Advances 5 squares, once             | MAP     | SHOP          |
| Jump Card +6          | Common | Advances 6 squares, once             | MAP     | SHOP          |

See [MAP](/play-games/map.md).

### Tickets and Currency Items

| Item            | Rarity    | Effect                                                                              | Used In        | Obtained From        |
| --------------- | --------- | ----------------------------------------------------------------------------------- | -------------- | -------------------- |
| Lottery Ticket  | Common    | One ticket spins the lotto once. Ten tickets spin ten times. Up to 180 can be held. | Lottery screen | Missions, Arena, MAP |
| FFE Ticket 100  | Common    | Grants 100 FFE                                                                      | Item screen    | —                    |
| FFE Ticket 300  | Uncommon  | Grants 300 FFE                                                                      | Item screen    | —                    |
| FFE Ticket 600  | Rare      | Grants 600 FFE                                                                      | Item screen    | —                    |
| FFE Ticket 800  | Epic      | Grants 800 FFE                                                                      | Item screen    | —                    |
| FFE Ticket 1000 | Legendary | Grants 1,000 FFE                                                                    | Item screen    | —                    |

\*Lottery Tickets obtained beyond the 180 cap are deleted automatically. See [LOTTO EVENT](/play-games/lotto-event.md).

Augments are handled separately. See [Augments](/game-fi-elements/augments.md).

{% hint style="info" %}
Note: Values are subject to change depending on the game balance.
{% endhint %}
