> For the complete documentation index, see [llms.txt](https://whitepaper.bountykinds.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://whitepaper.bountykinds.com/game-fi-elements/re-core.md).

# Re:Core

Re:Core rebuilds existing Characters into a new Character.

Re:Core rebuilds existing Characters into a new Character. It is used to change a Character's Tribe, to raise its rarity, and to inherit Skills and Passives.

A Character must be at its maximum Level to be used for Re:Core. Up to three Characters can be combined in a single Re:Core.

### Rules

* Skills and Passives can be selected for inheritance. The number that can be inherited is limited by the rarity of the resulting Character.
* Inheritance rates vary with the rarity of the resulting Character and the rarity of the Skill or Passive being inherited. Rates can be raised with Inheritance Crystals or by consuming tokens. See [Items](/game-fi-elements/items.md).
* If inheritance fails, the Level of that Skill or Passive drops by one stage.
* A Character cannot hold two copies of the same Skill, even at different Levels.
* Skill and Passive Levels are inherited as they are. Re:Core cannot raise a Skill Level, and a failed inheritance lowers it.
* Limit Break progress is lost through Re:Core. If the Character set as Main and the resulting Character are the same Character, Limit Break progress is carried over.
* Basic Characters can only be combined with other Basic Characters.
* The resulting Character and the inheritance rates for each Skill and Passive can be checked before confirming the Re:Core.
* Rented Characters cannot be used for Re:Core. Purchasing a rented Character with YU makes it eligible.

### Two-Character Re:Core

Select one Character as Main and one as Sub. Two-Character Re:Core is used to inherit Skills and Passives and to create Characters of other Tribes. It does not raise rarity.

The rarity of the resulting Character follows the Main Character.

| Combination             | Result                                        |
| ----------------------- | --------------------------------------------- |
| Same Tribe, same rarity | The Main Character                            |
| Different Tribes        | A third Tribe, at the Main Character's rarity |

Examples:

| Main              | Sub               | Result            |
| ----------------- | ----------------- | ----------------- |
| Humanoid A (Rare) | Humanoid B (Rare) | Humanoid A        |
| God (Rare)        | Demon (Rare)      | Dragon (Rare)     |
| God (Rare)        | Demon (Uncommon)  | Dragon (Rare)     |
| God (Uncommon)    | Demon (Rare)      | Dragon (Uncommon) |

### Three-Character Re:Core

Adding a third Character to a Two-Character Re:Core allows the rarity to be raised. Main and Sub must be of the same rarity. The Tribe and rarity of the third Character determine the probability of the resulting rarity.

Basic Characters can only perform Re:Core with three Basic Characters, which produces a Common Character.

| Materials (3 Characters)        | Resulting Rarity | Success Rate | Success Rate (Tribes Match) | On Failure           |
| ------------------------------- | ---------------- | ------------ | --------------------------- | -------------------- |
| Rare × Rare × Legendary         | Epic             | 100%         | 100%                        | —                    |
| Rare × Rare × Epic              | Epic             | 100%         | 100%                        | —                    |
| Rare × Rare × Rare              | Epic             | 30%          | 50%                         | Rare (70% / 50%)     |
| Rare × Rare × Uncommon          | Epic             | 10%          | 25%                         | Rare (90% / 75%)     |
| Rare × Rare × Common            | Epic             | 5%           | 10%                         | Rare (95% / 90%)     |
| Uncommon × Uncommon × Legendary | Rare             | 100%         | 100%                        | —                    |
| Uncommon × Uncommon × Epic      | Rare             | 100%         | 100%                        | —                    |
| Uncommon × Uncommon × Rare      | Rare             | 100%         | 100%                        | —                    |
| Uncommon × Uncommon × Uncommon  | Rare             | 40%          | 60%                         | Uncommon (60% / 40%) |
| Uncommon × Uncommon × Common    | Rare             | 15%          | 30%                         | Uncommon (85% / 70%) |
| Common × Common × Legendary     | Uncommon         | 100%         | 100%                        | —                    |
| Common × Common × Epic          | Uncommon         | 100%         | 100%                        | —                    |
| Common × Common × Rare          | Uncommon         | 100%         | 100%                        | —                    |
| Common × Common × Uncommon      | Uncommon         | 100%         | 100%                        | —                    |
| Common × Common × Common        | Uncommon         | 50%          | 70%                         | Common (50% / 30%)   |
| Basic × Basic × Basic           | Common           | 90%          | 100%                        | Basic (10% / —)      |

\*Percentages in the On Failure column correspond to the standard rate and the Tribes-match rate respectively.

When a Three-Character Re:Core is performed with Characters of differing rarities for inheritance purposes, the result follows the Main Character and the success rate is 100%.

| Main             | Sub              | Third          | Result           |
| ---------------- | ---------------- | -------------- | ---------------- |
| God (Rare)       | Demon (Uncommon) | Demon (Common) | God (Rare)       |
| Demon (Uncommon) | God (Rare)       | Demon (Common) | Demon (Uncommon) |

### Mutation

Specific three-Character combinations can produce Epic and Legendary Characters. The valid combinations rotate on a fixed cycle, such as monthly or seasonally.

| Resulting Rarity | Success Rate |
| ---------------- | ------------ |
| Epic             | 30%          |
| Legendary        | 10%          |

On failure, one of the Characters used in the Re:Core is produced instead.

### Cancelling a Re:Core

A Re:Core can be cancelled by consuming YU, immediately after the Character is created.

* Cancelled Characters return at Level 1.
* Characters of a rarity lower than the others used in the combination are burned and cannot be recovered.

| Combination            | Result of Cancelling                                                         |
| ---------------------- | ---------------------------------------------------------------------------- |
| Rare × Rare × Rare     | All three return at Level 1                                                  |
| Rare × Rare × Uncommon | The two Rare Characters return at Level 1. The Uncommon Character is burned. |
| Rare × Rare × Common   | The two Rare Characters return at Level 1. The Common Character is burned.   |

For Mutation, cancelling follows the same rule: Characters return at Level 1 and the lowest-rarity Character is burned.

### Inheritance Limits by Rarity

The rarity of the resulting Character determines how many Passives and Skills it can hold.

| Rarity    | Passives | Skills |
| --------- | -------- | ------ |
| Basic     | 1        | 1      |
| Common    | 1        | 2      |
| Uncommon  | 2        | 3      |
| Rare      | 3        | 4      |
| Epic      | 4        | 5      |
| Legendary | 5        | 6      |

### Inheritance Rates

The probability of inheriting a Skill or Passive depends on its rarity and the rarity of the Character inheriting it.

| Skill / Passive Rarity | Basic | Common | Uncommon | Rare | Epic | Legendary |
| ---------------------- | ----- | ------ | -------- | ---- | ---- | --------- |
| Common                 | 80%   | 80%    | 100%     | 100% | 100% | 100%      |
| Uncommon               | —     | 40%    | 80%      | 100% | 100% | 100%      |
| Rare                   | —     | 10%    | 40%      | 80%  | 100% | 100%      |
| Epic                   | —     | 5%     | 10%      | 40%  | 80%  | 100%      |
| Legendary              | —     | 3%     | 5%       | 10%  | 40%  | 80%       |

### Tribe Combination Table

Combining two Characters of different Tribes produces a Character of a third Tribe. The table is symmetric — the order of the two Tribes does not change the resulting Tribe, only the resulting rarity follows the Main Character.

|              | Humanoid | Machine  | Beast  | God      | Demon    | Dragon | Nature   | Material |
| ------------ | -------- | -------- | ------ | -------- | -------- | ------ | -------- | -------- |
| **Humanoid** | Humanoid | Machine  | Beast  | God      | Demon    | Dragon | Humanoid | Humanoid |
| **Machine**  | Machine  | Machine  | Dragon | Machine  | Material | Dragon | Material | Machine  |
| **Beast**    | Beast    | Dragon   | Beast  | God      | Demon    | Dragon | Beast    | Beast    |
| **God**      | God      | Machine  | God    | God      | Dragon   | Dragon | Nature   | Material |
| **Demon**    | Demon    | Material | Demon  | Dragon   | Demon    | Dragon | Demon    | Material |
| **Dragon**   | Dragon   | Dragon   | Dragon | Dragon   | Dragon   | Dragon | Dragon   | Dragon   |
| **Nature**   | Humanoid | Material | Beast  | Nature   | Demon    | Dragon | Nature   | Nature   |
| **Material** | Humanoid | Machine  | Beast  | Material | Material | Dragon | Nature   | Material |

{% hint style="info" %}
Note: Values are subject to change depending on the game balance.
{% endhint %}
