> For the complete documentation index, see [llms.txt](https://whitepaper.bountykinds.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://whitepaper.bountykinds.com/play-games/battle-tactics.md).

# Battle Tactics

Battle Tactics are the preset behaviour patterns assigned to each Character, deciding what it does on its turn in a full-auto battle.

Battles are fully automatic, so a Character's actions are decided by the Tactics assigned to it. Each Character is given one Tactic, and that Tactic holds an ordered list of conditions paired with actions.

Conditions are evaluated from priority 1 downward. The first condition that is met is executed and no further conditions are checked. If no condition is met, or every Skill is still on cooldown, the Character performs a normal attack. See [Battle System](/play-games/battle-system.md).

The presets below are available.

### Balance Tactics

Performs attacking, healing, and support actions in balance.

| Priority | Condition                            | Action                     |
| -------- | ------------------------------------ | -------------------------- |
| 1        | Ally: Knocked out                    | Revive                     |
| 2        | Ally: HP < 50%                       | Healing Skills             |
| 3        | Self: Not in Taunt state             | Taunt                      |
| 4        | Ally: In Taunt state                 | Defense Boost Skills       |
| 5        | Ally: In Taunt state                 | Magic Defense Boost Skills |
| 6        | Ally: Highest Attack                 | Attack Boost Skills        |
| 7        | Ally: Highest Magic Power            | Magic Boost Skills         |
| 8        | Enemy: No Defense Break active       | Defense Break Skills       |
| 9        | Enemy: No Magic Defense Break active | Magic Defense Break Skills |
| 10       | Enemy: Lowest HP                     | Attack Skills              |

### Attack Tactics

Boosts its own offense and targets enemies with low HP.

| Priority | Condition                    | Action                      |
| -------- | ---------------------------- | --------------------------- |
| 1        | Enemy: HP 20% or below       | Single-target Attack Skills |
| 2        | Self: No Attack Boost active | Attack Boost Skills         |
| 3        | Self: No Magic Boost active  | Magic Boost Skills          |
| 4        | Enemy: Two or more alive     | Area Attack Skills          |
| 5        | Enemy: Lowest HP             | Attack Skills               |

### Defense Tactics

Raises its own defenses and draws enemy attacks with Taunt.

| Priority | Condition                           | Action                     |
| -------- | ----------------------------------- | -------------------------- |
| 1        | Self: In Taunt state                | Defend                     |
| 2        | Self: Not in Taunt state            | Taunt                      |
| 3        | Self: No Defense Boost active       | Defense Boost Skills       |
| 4        | Self: No Magic Defense Boost active | Magic Defense Boost Skills |
| 5        | Enemy: Lowest HP                    | Attack Skills              |

### Heal Tactics

Prioritises healing.

| Priority | Condition                           | Action                     |
| -------- | ----------------------------------- | -------------------------- |
| 1        | Ally: Knocked out                   | Revive                     |
| 2        | Ally: Afflicted by a status ailment | Cleanse                    |
| 3        | Ally: HP < 70%                      | Healing Skills             |
| 4        | Ally: No Defense Boost active       | Defense Boost Skills       |
| 5        | Ally: No Magic Defense Boost active | Magic Defense Boost Skills |
| 6        | Enemy: Lowest HP                    | Attack Skills              |

### Strengthen Tactics

Prioritises boosting allies other than itself.

| Priority | Condition                                           | Action                     |
| -------- | --------------------------------------------------- | -------------------------- |
| 1        | Ally other than self: No Attack Boost active        | Attack Boost Skills        |
| 2        | Ally other than self: No Magic Boost active         | Magic Boost Skills         |
| 3        | Ally other than self: No Defense Boost active       | Defense Boost Skills       |
| 4        | Ally other than self: No Magic Defense Boost active | Magic Defense Boost Skills |
| 5        | Ally other than self: No Speed Boost active         | Speed Boost Skills         |
| 6        | Enemy: Lowest HP                                    | Attack Skills              |

### Weaken Tactics

Prioritises weakening enemies.

| Priority | Condition                            | Action                     |
| -------- | ------------------------------------ | -------------------------- |
| 1        | Enemy: Highest Attack                | Attack Break Skills        |
| 2        | Enemy: Highest Magic Power           | Magic Break Skills         |
| 3        | Enemy: No Defense Break active       | Defense Break Skills       |
| 4        | Enemy: No Magic Defense Break active | Magic Defense Break Skills |
| 5        | Enemy: No Speed Break active         | Speed Break Skills         |
| 6        | Enemy: Lowest HP                     | Attack Skills              |

### Targeting Leader Tactics

Prioritises attacking and weakening the enemy Leader.

| Priority | Condition                            | Action                     |
| -------- | ------------------------------------ | -------------------------- |
| 1        | Enemy: Leader                        | Defense Break Skills       |
| 2        | Enemy: Leader                        | Magic Defense Break Skills |
| 3        | Enemy: Leader                        | Attack Skills              |
| 4        | Enemy: No Defense Break active       | Defense Break Skills       |
| 5        | Enemy: No Magic Defense Break active | Magic Defense Break Skills |
| 6        | Enemy: Lowest HP                     | Attack Skills              |

### Target Back Tactics

Prioritises attacking and weakening the back row.

| Priority | Condition                                  | Action              |
| -------- | ------------------------------------------ | ------------------- |
| 1        | Enemy: Highest Attack in the back row      | Attack Break Skills |
| 2        | Enemy: Highest Magic Power in the back row | Magic Break Skills  |
| 3        | Enemy: Lowest HP in the back row           | Attack Skills       |
| 4        | Enemy: Lowest HP                           | Attack Skills       |

{% hint style="info" %}
Note: Tactics and their priorities are subject to change depending on the game balance.
{% endhint %}
