> For the complete documentation index, see [llms.txt](https://whitepaper.bountykinds.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://whitepaper.bountykinds.com/token-ecosystem/usdbkwd/bkwd-airdrop-system.md).

# BKWD Airdrop System

The BKWD Airdrop System returns a portion of the BKWD to players according to the share of airdrop points they hold.

The ratio of the total points earned by all users to the points earned by a player determines the allocation of tokens.

The BKWD point system rewards players with this point share at the time of listing. Points are issued to BOUNTYKINDS players and to players who have traded in related tokens and NFTs. The airdrop allocates a share of the BKWD Airdrop pool set aside at the time of listing based on the share of points held. Points are earned in a number of ways.

### Check your BKWD share points

{% embed url="<https://bountykinds.com/airdrop>" %}

\*The number of points is not an indication of the quantity of the airdrop, but a measure of a player's current share.\
\*\*Accounts with no game play are not reflected in this airdrop system.

### How to earn points

Points are awarded to users who have played an important role in the ecosystem. The specific conditions for awarding points are as follows.

| Type        | Conditions of Acquisition                                                                                                                                         | Point              | Upper Limit       |
| ----------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------ | ----------------- |
| USER POINT  | Earned daily up to the token date                                                                                                                                 | 100P / DAY         | -                 |
| PLAY POINT  | Earned according to the amount of BWP earned. BWP earned in game is increased in points depending on when the account started playing the game (Allocation Boost) | 11P / 1 BWP        | -                 |
| TRADE POINT | Earned based on transactions on the DEX                                                                                                                           | 1P / FFE, 10P / YU | 100,000P / Wallet |
| TRADE POINT | Earned by trading in-game assets                                                                                                                                  | 20P / YU           | -                 |
| FARM POINT  | Earned according to the amount of FFE charged                                                                                                                     | 1.1P / FFE         | -                 |
| FARM POINT  | Earned according to the amount of YU locked                                                                                                                       | 20P / YU           | -                 |
| FARM POINT  | Earned based on the amount of Scholarship usage                                                                                                                   | 5P / YU            | -                 |

See [BWP](/token-ecosystem/dominion-ranking/bwp.md) and [SCHOLARSHIP](/free-to-earn-systems/scholarship.md).

### Allocation Boost

Players receive a boost to the points earned during the following periods depending on the BWP they have earned in the game.

| Season            | Period                              | Boost |
| ----------------- | ----------------------------------- | ----- |
| Alpha Season      | Launch to Jul 31, 2023              | × 10  |
| Beta-1 Season     | Aug 29, 2023 to Jan 31, 2024        | × 5   |
| Beta-2 Season     | Feb 19, 2024 to May 31, 2024        | × 3   |
| Beta-3 Season     | Jun 4, 2024 to Aug 30, 2024         | × 2.5 |
| Beta-4 Season     | Sep 17, 2024 to Jan 24, 2025        | × 2   |
| Final test Season | To be announced, up to the list day | × 1   |

{% hint style="info" %}
Note: This information may be updated in future updates of the game.
{% endhint %}
