BKWD Airdrop System
Airdrop system is designed to return a portion of the BKWD to the player
The ratio of the total points earned by all users to the points earned by you determines the allocation of tokens.
BKWD point system that rewards players with this point share at the time of listing. BOUNTYKINDS players and players who have traded in related tokens and NFTs will be issued the points. Airdrops will be allocated a share of the BKWD Airdrop pool allocated at the time of listing based on the share of points. Players can earn points in a variety of ways.
*The BKWD token is expected to be listed in 2025.
Check your BKWD share points
*The number of points are not an indication of the quantity of airdrops, but a measure of your current share. Please note that. ** Accounts with no game play (do not use test ticket account) will not be reflected in this airdrop systems.
How to earn points
Points are awarded to users who have played an important role in the ecosystem. The specific conditions for awarding points are as follows.
Conditions of Acquisition | POINT | Upper Limit | |
---|---|---|---|
USER POINT | Earned daily from ticket use to token date | 100P / DAY | - |
PLAY POINT | Earn according to the amount of BWP earned *BWP earned in-game will be increased in points depending on when the account started playing the game (Allocation Boost) | 11P / 1 BWP | - |
TRADE POINT | Earned based on transaction on the DEX | 1P / FFE 10P / YU | 100,000P / Wallet |
Earned by trading in-game assets | 20P / YU | - | |
FARM POINT | Earned according to the amount of FFE charged | 1.1P / FFE | - |
Earned according to the amount of YU locked | 20P / YU | - | |
Earned based on the amount of scholarship usage | 5P / YU | - | |
Gacha point | Earned according to the number and type of spheres drawn. *The point boost is based on the type of GACHA Sphere you draw in the game | 100P / Sphere | - |
Allocation Boost
Players will receive a boost to what they play during the following period depending on the BWP they have earned in the game.
Alpha Season | Launch 〜 Jul 31, 2023 | ✖ 10 |
Beta-1 Season | Aug 29, 2023 〜 Jan 31, 2024 | ✖ 5 |
Beta-2 Season | Feb 19, 2024 〜 May 31, 2024 | ✖ 3 |
Beta-3 Season | Jun 4, 2024 〜 Aug 30, 2024 | ✖ 2.5 |
Beta-4 Season | Sep 17, 2024 〜 Jan 24, 2025 | ✖ 2 |
Final test Season | XXX XX, 2025 〜 List day | ✖ 1 |
GACHA Boost
The point boost depends on the type of GACHA sphere you draw in the game. For example, if you draw an event character Sphere, you get 5,000 points multiplied by 5 and 10 to the base points of 100.
Sphere Types
Weapon Sphere | ✖ 1 |
Character Sphere | ✖ 5 |
Sphere Color (Rarity)
Blue | ✖ 1 |
Yellow | ✖ 3 |
Green | ✖ 10 |
Red | ✖ 30 |
Rainbow | ✖ 50 |
Event | ✖ 10 |
Note: The GACHA in Arche Sphere is not reflected in this benefit.
Last updated