> For the complete documentation index, see [llms.txt](https://whitepaper.bountykinds.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://whitepaper.bountykinds.com/character-information/asterisk.md).

# Asterisk

<figure><img src="/files/ZOVad83Kse48bUAvyO8l" alt=""><figcaption></figcaption></figure>

### **Basic Information**

| Base Rarity    | Uncommon |
| -------------- | -------- |
| Max Rarity     | Rare     |
| Base Level Cap | 40       |
| Max Level Cap  | 60       |
| Tribe          | Machine  |

### **Stat Information**

| Base Stats |        |        |       |             |      |
| ---------- | ------ | ------ | ----- | ----------- | ---- |
| HP         | Attack | Defend | Speed | Critical(%) | Luck |
| 140        | 40     | 20     | 12    | 4           | 4    |

| Max Stats |        |        |       |             |      |
| --------- | ------ | ------ | ----- | ----------- | ---- |
| HP        | Attack | Defend | Speed | Critical(%) | Luck |
| 1177.4    | 266.8  | 168.2  | 80.04 | 8           | 8    |

### **Possible Elements**

* Anima
* Eleki
* Aqua

### **Character Skills and Passives**

| **Attack Target**    | Target All Enemies                                                                                                                                                                                                                                                                                                                       |
| -------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Basic Attack**     | Shoot each target once, deals (90% ATK) "Elemental damage". Has a 30% chance to inflict the "Paralysis" status on the target, lasting for 2 turns. "Paralysis" status: Reduces the target's speed by 10%. If there are more than 2 stacks, the target will be "Stunned" for 1 turn, and all "Paralysis" stacks on them will be canceled. |
| **Passive**          | <p>Reduces damage taken from Machines by 50%.<br>After the attack ends, lowers enemy SPD by 5%.</p>                                                                                                                                                                                                                                      |
| **Skill (Ultimate)** | <p>Rage points: 4</p><p>Deal 120% ATK damage to all enemies.<br>In addition, if the target character's SPD is lower than your own, damage is doubled.</p>                                                                                                                                                                                |

{% hint style="info" %}
*Note: Changes and/or adjustments to the Stats and Abilities of the characters may be made in future updates of the game.*
{% endhint %}
