Weapon NFTs
Weapons NFT will be implemented in a patch during alpha testing
The number of NFTs that can be equipped on a character is determined by race and character. Each piece of equipment (NFT) has a fixed number of uses and must be repaired before it can be used again.
Weapon Designation
There are Weapons NFTs have a specific tribe to which they can only be equipped on.
Tribes | |
---|---|
SWORD | All Tribes |
GUN | Humanoid、Machine |
SHIELD | All Tribes |
CLAW | Beast |
SCEPTER | Humanoid、Beast、God、Demon |
DATA UNIT | Machine |
CURSE | Humanoid、Demon |
SPIRIT | Humanoid、God |
*If the use limit of an NFT is exceeded, the weapon NFT will break and must be repaired to be usable again. **Each weapon NFT has a maximum number of units to be issued. ***Each character NFTs have a fixed number of slots for weapon NFTs.
Effects of Weapon NFTs
Weapon Name | Rarity | Tribes | Durability | Effect (Base status) | Effect Exclusive |
---|---|---|---|---|---|
Iron Claw | Common | Beast | 20 | Attack +13% | |
Iron Claw Custom | Uncommon | Beast | 20 | Attack +30% HP +20% | |
Cursed doll replica | Common | Humanoid Demon | 15 | Attack +20% DEF -15% HP -15% LUCK -3 | |
Replica Cursed Doll (Offense) | Uncommon | Humanoid Demon | 10 | Attack +35% SPD +20% DEF -25% HP -20% LUCK -3 | |
Replica Cursed Doll (Defense) | Uncommon | Humanoid Demon | 10 | ATK -25% SPD -20% DEF +30% HP +20% LUCK -3 | |
Replica of a Rune Sacred | Common | Humanoid God | 10 | DEF +10% | |
Rune's True Sacred Artifact-Spriggan | Uncommon | Humanoid God | 10 | DEF +30% HP +15% | |
Technical Data | Common | Machine | 15 | SPD +10% DEF +13% | |
Limiter Removal Lv1 | Uncommon | Machine | 10 | Attack +25% SPD +25% DEF +25% | |
Dual Sickle Ignis | Common | Humanoid Demon Beasts God | 15 | ATK +12.5% DEF +15% | |
Dual Sickle Eleki | Common | Humanoid Demon Beasts God | 15 | ATK +12.5% DEF +15% | |
Laser Sword S (Aqua) | Common | Humanoid Demon Beasts God Machine | 15 | ATK +10% | If the equipped character has the Aqua attribute ATK +8% DEF +8% |
Laser Sword S (Earth) | Common | Humanoid Demon Beasts God Machine | 15 | ATK +10% | If the equipped character has the Earth attribute HP +8% DEF +8% |
Laser Sword S (Eleki) | Uncommon | Humanoid Demon Beasts God Machine | 10 | ATK +20% | If the equipped character has the Eleki attribute CRIT +10 |
Laser Sword S (Ignis) | Uncommon | Humanoid Demon Beasts God Machine | 10 | ATK +20% | If the equipped character has the Ignis attribute ATK +10% DEF -10% |
Laser Sword S (Plant) | Uncommon | Humanoid Demon Beasts God Machine | 10 | ATK +20% | If the equipped character has the Plant attribute HP +10% |
Machinery Armor_Ignis | Common | Humanoid Demon Beasts God Machine | 8 | DEF +10% | If the equipped character has the Ignis attribute ATK +10% |
Machinery Armor_Eleki | Common | Humanoid Demon Beasts God Machine | 8 | DEF +10% | If the equipped character has the Eleki attribute CRIT +10 |
Machinery Armor_Anima | Uncommon | Humanoid Demon Beasts God Machine | 10 | DEF +30% HP +25% | If the equipped character has the Anima attribute SPD +20% |
Machinery Armor_Aqua | Uncommon | Humanoid Demon Beasts God Machine | 10 | DEF +30% HP +25% | If the equipped character has the Aqua attribute HP +10% ATK +7% DEF +5% SPD +7% |
Gun Lethal Eliminator Basic | Common | Humanoid Machine | 20 | ATK + 8% SPD + 8% | |
Gun Lethal Eliminator Special Edition | Uncommon | Humanoid Machine | 16 | ATK + 20% SPD + 20% |
*Repair NFTs can be used to increase the maximum number of Durability.
**The number of durability decreases each time it is used in a battle.
Last updated